|
|
Number of Matches Found : 28 for author Bianchin, Helen : Skipped words '' : Display type default
| | Author | Title Click the title for more details | © | Imprint | Cond. (?) | # in Stock | Price | | |
 | Bianchin, Helen | Bewildered Haven (No. 2010) | 1976 | Romance | VF | 0 | 3.00 |  | Q? |
 | Bianchin, Helen | Avenging Angel (No. 2084) | 1977 | Romance | F | 0 | 2.75 |  | Q? |
 | Bianchin, Helen | The Hills of Home (No. 2175) | 1978 | Romance | F | 0 | 3.00 |  | Q? |
 | Bianchin, Helen | Master of Uluru (No. 2378) | 1981 | Romance | F | 0 | 3.50 |  | Q? |
 | Bianchin, Helen | The Vines in Splendour (No. 271) | 1979 | Presents | F | 0 | 3.00 |  | Q? |
 | Bianchin, Helen | Stormy Possession (No. 289) | 1979 | Presents | G | 0 | 1.50 |  | Q? |
 | Bianchin, Helen | Devil in Command (No. 409) | 1981 | Presents | F | 0 | 3.00 |  | Q? |
 | Bianchin, Helen | Edge of Spring (No. 415) | 1981 | Presents | G | 0 | 1.50 |  | Q? |
 | Bianchin, Helen | The Savage Touch (No. 457) | 1981 | Presents | F | 0 | 3.00 |  | Q? |
 | Bianchin, Helen | Wildfire Encounter (No. 527) | 1982 | Presents | VG | 0 | 2.00 |  | Q? |
 | Bianchin, Helen | Yesterday's Shadow (No. 695) | 1984 | Presents | NF | 0 | 2.50 |  | Q? |
 | Bianchin, Helen | Savage Pagan (No. 720) | 1984 | Presents | NF | 0 | 2.50 |  | Q? |
 | Bianchin, Helen | Sweet Temest (No. 744) | 1984 | Presents | F | 0 | 3.00 |  | Q? |
 | Bianchin, Helen | Dark Tyrant (No. 751) | 1985 | Presents | F | 0 | 3.00 |  | Q? |
 | Bianchin, Helen | Bitter Encore (No. 839) | 1985 | Presents | VG | 0 | 2.25 |  | Q? |
| Search Tips:- Try using the authors last name
- If you know the book's number, enter it under the title search. I try to provide Harlequin's number in the title of each book.
|
|
|
| << Previous Page | 1 2 | Next Page >> | |
|