|
|
Number of Matches Found : 23 for author Macomber, Debbie : Skipped words '' : Display type default
| | Author | Title Click the title for more details | © | Imprint | Cond. (?) | # in Stock | Price | | |
 | Macomber, Debbie | Lonesome Cowboy | 1998 | Special_Release | F | 0 | 4.50 |  | Q? |
 | Macomber, Debbie | Texas Two - Step | 1998 | Special_Release | VF | 1 | 4.50 |  | Q? |
 | Macomber, Debbie | Caroline's Child | 1998 | Special_Release | F | 0 | 4.50 |  | Q? |
 | Macomber, Debbie | Dr Texas | 1998 | Special_Release | F | 0 | 4.50 |  | Q? |
 | Macomber, Debbie | Nell's Cowboy | 1998 | Special_Release | F | 0 | 4.50 |  | Q? |
 | Macomber, Debbie | Lone Star Baby | 1998 | Special_Release | F | 0 | 4.50 |  | Q? |
 | Macomber, Debbie | Yours and Mine | 1989 | Special_Release | NF | 1 | 3.00 |  | Q? |
 | Macomber, Debbie | Promise, Texas | 2003 | Special_Release | F | 0 | 5.00 |  | Q? |
 | Macomber, Debbie | The Bachelor Prince | 2006 | Ginger_Blossom | M | 0 | 9.95 |  | Q? |
 | Macomber, Debbie | The Matchmakers (No. 2768) | 1986 | Romance | F | 0 | 3.00 |  | Q? |
 | Macomber, Debbie | Love by Degree (No. 2835) | 1987 | Romance | F | 0 | 3.00 |  | Q? |
 | Macomber, Debbie | Yours and Mine (No. 2993) | 1989 | Romance | VG | 1 | 2.00 |  | Q? |
 | Macomber, Debbie | A Little Bit Country (No. 3038) | 1990 | Romance | VF | 0 | 3.50 |  | Q? |
 | Macomber, Debbie | Country Bride (No. 3059) | 1990 | Romance | VG | 1 | 2.00 |  | Q? |
 | Macomber, Debbie | Father's Day (No. 3130) | 1991 | Romance | F | 1 | 3.00 |  | Q? |
| Search Tips:- Try using the authors last name
- If you know the book's number, enter it under the title search. I try to provide Harlequin's number in the title of each book.
|
|
|
| << Previous Page | 1 2 | Next Page >> | |
|