|
|
Number of Matches Found : 119 for author Mather, Anne : Skipped words '' : Display type default
| | Author | Title Click the title for more details | © | Imprint | Cond. (?) | # in Stock | Price | | |
 | Mather, Anne | The Reluctant Governess (No. 1600) | 1972 | Romance | F | 0 | 3.00 |  | Q? |
 | Mather, Anne | Masquerade (No. 1631) | 1972 | Romance | G | 1 | 1.25 |  | Q? |
 | Mather, Anne | Autumn of the Witch (No. 1656) | 1973 | Romance | VF | 0 | 3.25 |  | Q? |
 | Mather, Anne | Seducción e inocencia (No. 513) | 2006 | Bianca | M | 0 | 4.00 |  | Q? |
 | Mather, Anne | Sweet Revenge (No. 3) | 1974 | Presents | F | 0 | 4.00 |  | Q? |
 | Mather, Anne | The pleasure and the pain (No. 4) | 1973, 1976 | Presents | F | 0 | 3.25 |  | Q? |
 | Mather, Anne | The Sanchez Tradition (No. 8) | 1973 | Presents | F | 0 | 4.00 |  | Q? |
 | Mather, Anne | Who Rides the Tiger (No. 11) | 1973, 1976 | Presents | NF | 0 | 3.00 |  | Q? |
 | Mather, Anne | Storm in a Rain Barrel (No. 14) | 1973, 1976 | Presents | F | 0 | 3.00 |  | Q? |
 | Mather, Anne | Living with Adam (No. 17) | 1973 | Presents | NM | 0 | 3.95 |  | Q? |
 | Mather, Anne | A Distant Sound of Thunder (No. 20) | 1973, 1978 | Presents | G | 0 | 2.00 |  | Q? |
 | Mather, Anne | The Legend of Lexandros (No. 23) | 1973 | Presents | NF | 0 | 3.00 |  | Q? |
 | Mather, Anne | Dark Enemy (No. 26) | 1973 | Presents | F | 0 | 4.00 |  | Q? |
 | Mather, Anne | Monkshood (No. 29) | | Presents | F | 0 | 6.00 |  | Q? |
 | Mather, Anne | Jake Howard's Wife (No. 32) | 1974 | Presents | F | 0 | 6.00 |  | Q? |
| Search Tips:- Try using the authors last name
- If you know the book's number, enter it under the title search. I try to provide Harlequin's number in the title of each book.
|
|
|
| << Previous Page | 1 2 3 4 5 6 7 8 | Next Page >> | |
|